Around 37% of the population comes from a variety of cultural backgrounds, with a strong representation from the Asian community. The 91,525 inhabitants include 57 communities (according to the MAMOT population decree for 2021). It’s not only a distinctive feature, but also an invaluable asset that contributes to the community’s development.
At the time of the last population census in 2021 (Statistics Canada), Brossard had a population of 91,525, up 6.8% from 2016. The population density is estimated at 2,025.3 people per square kilometer in an area of 45.2 km2. Brossard has 37,275 private dwellings occupied by permanent residents.
The people of Brossard are well-educated and have a high graduation rate, making it a highly attractive pool of skilled, multilingual workers.

Population trends

- 1958 : 3 400
- 1968 : 16 200
- 1978 : 41 700
- 1988 : 57 441
- 1998 : 65 927
- 2006 : 69 575
- 2007 : 71 372
- 2008 : 72 707
- 2009 : 73 041
- 2010 : 76 445
- 2011 : 78 666
- 2012 : 80 120
- 2013 : 81 626
- 2014 : 83 410
- 2015 : 84 813
- 2016 : 86 054
- 2017 : 87 215
- 2018 : 88 019
- 2019 : 88 370
- 2020 : 89 092
- 2021 : 90 161
- 2022 : 90 787
- 2023 : 91 693
- 2024 : 95 066
Ethnic origins
| Ethnic origin | Population (2017) | % |
| Chinese | 11 189 | 13,12 % |
| African-Americans | 3 988 | 4.68 % |
| South Asians | 3 322 | 3,9 % |
| Arabs | 4 721 | 5,54 % |
| Southeast Asians | 2 990 | 3,51 % |
| Latin American | 3 634 | 4,26 % |
| West Asians | 2 460 | 2,88 % |
| Philippines | 532 | 0,62 % |
| Korean | 243 | 0,28 % |
| Japanese | 94 | 0,11 % |
| Other | 1 254 | 1,47 % |
| Multiple | 828 | 0,97 % |
Mother tongue
| Language | Population | % |
| French only | 48 135 | 53,20 % |
| English only | 24 890 | 27,51 % |
| French and English | 13 305 | 14,70 % |
| Other | 4 140 | 4,57 % |
For more information on Brossard’s census profile, visit the Statistics Canada website.